To see SVG image, Please use a modern browser!

Pavilion

1 51.14° 01-47-49-95 Cut to TCP
2 50.34° 03-45-51-93 "
3 48.79° 05-43-53-91 "
4 44.47° 18-30-66-78 "
5 44.98° 22-26-70-74 "
g1 90.00° 22-26-70-74 Establish Length
g2 90.00° 18-30-66-78 Level Girdle
g3 90.00° 05-43-53-91 "
g4 90.00° 03-45-51-93 "
g5 90.00° 01-47-49-95 "
6 49.50° 02-46-50-94 Meet 1-2-Girdle
7 38.91° 11-37-59-85 Meet 3-4-Girdle, Form PCP
8 43.00° 24-72 Meet 5-5-Girdle
9 43.00° 02-46-50-94 Meet 1-1-6-6, 2-3-6-7, and PCP

Crown

A 37.70° 01-47-49-95 Set Girdle Thickness
B 37.37° 03-45-51-93 Level Girdle
C 36.74° 05-43-53-91 "
D 39.30° 18-30-66-78 "
E 40.41° 22-26-70-74 "
F 35.00° 02-46-50-94 Meet A-B-Girdle
G 25.19° 11-37-59-85 Meet C-D-Girdle
H 35.38° 24-72 Meet E-E-Girdle
J 30.89° 96-48 Meet A-A-F-F
K 22.26° 08-40-56-88 Meet B-C-F-G
L 19.59° 15-33-63-81 Meet D-E-G-H
T 0.00° Table Meet Stars